
High Accuracy Load Pin
Reference: HC-LP
SPECIAL FEATURES:
1. Electroleess nickel-plated alloy tool steel;
2. Environmental protection: IP67;
3. Designed for Crane,Timber Truck, Graincarts;
4. Supply customized services;
5. Optinal: Stainless steel,output signal 4-20mA or 0-10V;
Description
DESCRIPTION
HC-LP is a load pin made of electroless nickel-plated alloy tool steel, offering good wear and corrosion resistance with IP67 protection. It is designed for cranes, timber trucks, grain carts, and other similar applications, with customized services available.
APPLICATIONS
-
Designed for Crane,Timber Truck, Graincarts...
-
Supply customized services
-
Optinal: Stainless steel, output signal 4-20mA or 0-10V
OUTLINE DIMENSIONS in mm

| Capacity(t) | A | B | C | D | E | F | H | L |
| 7 | 44 | 15 | 75 | 65 | 25 | 11 | 10 | 208 |
| 10 | ||||||||
| 15 | ||||||||
| 20 | ||||||||
| 25 | 70 | |||||||
| 30 | 78 | |||||||
| 40 | 44 | 15 | 100 | 85 | 25 | 11 | 10 | 235 |
| 50 | ||||||||
| 60 | 31 | 15 | 168 | 100 | 31 | 11 | 14 | 293 |
| 80 | ||||||||
| 100 | 66 | 35 | 120 | 55 | 10.5 | 14 | 350 | |
| 125 | 125 | 45 | 12.5 | 20 | 341 | |||
| 150 | 130 | |||||||
| other |
SPECIFICATIONS
| Rated capacity | See table | |
| Rated output | 1.0mV | |
| Tolerance on sensitivity | ±0.01mV/V | |
| Zero balance | ±0.02mV/V | |
| Non-linearity | ±0.5% FSO | |
| Hysteresis Error | ±0.5% FSO | |
| Creep in 30min | ±0.1% FSO | |
| Temperature effect on zero | ±0.1% FSO/10℃ | |
| Temperature effect on sensitivity | ±0.1% FSO/10℃ | |
| Temperature Range,compensated | -10~+40℃ | |
| Operating Temperature Range | -30~+70℃ | |
| Safe load limit | 150% of R.C. | |
| Ultimate overload | 300% of R.C. | |
| Recommend excitation voltage | 5~12VDC | |
| Maximum excitation voltage | 15VDC | |
| Input resistance | 750±50Ω | |
| Output resistance | 702±3Ω | |
| Insulation resistance | ≥5000MΩ(50V DC) | |
| Protection class(IP) | IP68 | |
| Construction | Alloy steel, Nickel Plated | |
| Cable | Φ6 X 5m | |
| Cable wiring code | Excitation(+): Red | |
| Excitation(-): Black | ||
| Signal(+): Green | ||
| Signal(-): White | ||
| Shield: Thick Black | ||
Note: FSO-Full Scale Output
All specifications listed subject to change without notice.
Wiring Schematic Diagram
Universal plug connection
Hot Tags: high accuracy load pin, China high accuracy load pin manufacturers, suppliers, factory
Send Inquiry
You Might Also Like






